Ruijie RG-S7800C Anahtar Serisi, yeni nesil entegre ağ için özel olarak tasarlanmıştır. Gelişmiş RGOS11.X işletim sistemini ve VSU / VSD sanallaştırma teknolojilerini uygulayan anahtar, gelecekteki ethernet gereksinimlerini desteklemektedir. Öncü teknolojiler, entegre bir ağ oluşturmak için müşterilerin fiziksel ağ engellerini ortadan kaldırır. VSU (Sanal Anahtar Birimi) özelliği, operasyonel verimliliği artırmak için müşteri ağ mimarisini büyük ölçüde basitleştirir. Başka bir sanallaştırma teknolojisi olan VSD (Virtual Switch Device), cihaz kullanımını geliştirerek toplam yatırım maliyetini önemli ölçüde düşürür. RG-S7800C Anahtar Serisi, MAN, kampüs ağı ve benzer ayarlar için idealdir.
RG-S7800C Serisi Çekirdek Anahtarın öne çıkan özellikleri:
• Uygun maliyetli Giriş seviyesi Şasi Anahtarı
• 88,62Tbps’ye kadar Anahtarlama Kapasitesiyle Üstün Performans
• Ağ Sanallaştırma (VSU ve VSD) ve Gelişmiş Katman 3 Yönlendirme (OSPF, BGP) desteği
• Taşıyıcı Sınıfı Güvenilirlik: Kontrol Motoru / Güç / Fan Yedekliliği, Çalışır Durumda Değiştirilebilir Bileşenler
• Büyük ölçekli MAC (64K’ya kadar) ve ARP Tablosu (20K’ya kadar) desteği.
• Bağımsız PoE Güç Kaynağı Modülü ile PoE / PoE + desteği.
Model | RG-S7805C | RG-S7808C |
Module Slots | 5(2 for control engines) | 8 (2 for control engines) |
Modular Power Slots | 2(for system power) | 6 (4 for system power; 2 for PoE power) |
Switching Capacity | 19.2Tbps/52.13Tbps | 22.25Tbps/88.62Tbps |
Packet Forwarding Rate | 215Mpps | 624Mpps |
Max. Number of 10GE Ports | Up to 24 | Up to 48 |
PoE | Non Support | Support |
ARP Table | Up to 20K | Up to 20K |
MAC Address | Up to 64K | Up to 64K |
Routing Entries | Up to 10K | Up to 10K |
Multicast Entries (IPv4/IPv6) | Up to 8K/4K | Up to 8K/4K |
ACL Entries | Up to 3,500 | Up to 3,500 |
VLAN | Up to 4K | Up to 4K |
QinQ | Basic QinQ, Flexible QinQ | Basic QinQ, Flexible QinQ |
Link Aggregation | AP, LACP | AP, LACP |
Port Mirroring | Many-to-one mirroring, One-to-many mirroring, Flow-based mirroring, SPAN, RSPAN, VLAN mirroring | Many-to-one mirroring, One-to-many mirroring, Flow-based mirroring, SPAN, RSPAN, VLAN mirroring |
Spanning Tree Protocols | Support STP, RSTP and MSTP | Support STP, RSTP and MSTP |
DHCP | Support DHCP relay, DHCP snooping, DHCP server, DHCP client | Support DHCP relay, DHCP snooping, DHCP server, DHCP client |
Multiple Spanning Tree (MST) Instances | 64 (not include default 0) | 64 (not include default 0) |
Maximum Aggregation Port (AP) | Up to 2,048 | Up to 2,048 |
Virtual Routing and Forwarding (VRF) Instances | Up to 1,000 | Up to 1,000 |
VSU (Virtual Switch Unit) | Up to 2 stack members | Up to 2 stack members |
VSD (Virtual Switch Device) | Up to 4 VSD units | Up to 4 VSD units |
L2 Features | Jumbo Frame, 802.1Q, STP, RSTP, MSTP, Super VLAN, GVRP, QinQ, Flexible QinQ, LLDP, ERPS (G.8032),MAC Based VLAN,Voice VLAN,RLDP | Jumbo Frame, 802.1Q, STP, RSTP, MSTP, Super VLAN, GVRP, QinQ, Flexible QinQ, LLDP, ERPS (G.8032) |
Layer 2 Protocols | IEEE802.1D (STP), IEEE802.1w (RSTP), IEEE802.1s (MSTP), IGMP Snooping, Jumbo Frame (9Kbytes), IEEE802.1ad (QinQ and flexible QinQ), GVRP | IEEE802.1D (STP), IEEE802.1w (RSTP), IEEE802.1s (MSTP), IGMP Snooping, Jumbo Frame (9Kbytes), IEEE802.1ad (QinQ and flexible QinQ), GVRP |
Layer 3 Features | ARP, IPv4/v6, PBR v4/v6 | ARP, IPv4/v6, PBR v4/v6 |
Layer 3 Protocols (IPv4) | Ping, Traceroute, Equal-Cost Multi-Path Routing (ECMP) | Ping, Traceroute, Equal-Cost Multi-Path Routing (ECMP) |
IPv4 Features | Static routing, RIP, OSPF, BGP4, ISIS, VRRP, Equal-cost routing, Policy-based routing, GRE tunnel | Static routing, RIP, OSPF, BGP4, ISIS, VRRP, Equal-cost routing, Policy-based routing, GRE tunnel |
IPv6 Features | Static routing OSPFv3, BGP4+, IS-ISv6, MLD, VRRPv3, Equal-cost routing,Policy-based routing, Manual tunnel, Auto tunnel, ISATAP tunnel, GRE tunnel | Static routing OSPFv3, BGP4+, IS-ISv6, MLD, VRRPv3, Equal-cost routing |
Basic IPv6 Protocols | DNS client v6, DHCP relay v6, DHCP v6 server, Telnet v6, TFTP client v6, FTP v6, NTP client v6, NTP server v6 | DNS client v6, DHCP relay v6, DHCP v6 server, Telnet v6, TFTP client v6, FTP v6, NTP client v6, NTP server v6 |
Routing Protocols | RIP, RIPng, OSPFv2/v3, BGP4, BGP4+, IS-ISv4/v6, Routing Policy | RIP, RIPng, OSPFv2/v3, BGP4, BGP4+, IS-ISv4/v6, Routing Policy |
IPv6 Tunnel Features | 6over4 Manual Tunnel, 6to4 Auto Tunnel, Manual Tunnel, Auto Tunnel, ISATAP Tunnel, IPv4 over IPv6 Tunnel, IPv6 over IPv4 Tunnel, GRE Tunnel(4 over 6), GRE Tunnel(6 over 4) | 6over4 Manual Tunnel, 6to4 Auto Tunnel, Manual Tunnel, Auto Tunnel, ISATAP Tunnel, IPv4 over IPv6 Tunnel, IPv6 over IPv4 Tunnel, GRE Tunnel(4 over 6), GRE Tunnel(6 over 4) |
Multicast | IGMP v1/v2/v3, IGMP snooping, IGMP proxy, Multicast routing protocols (PIM-DM, PIM-SM, PIM-SSM), MLD, Multicast static routing | IGMP v1/v2/v3, IGMP snooping, IGMP proxy, Multicast routing protocols (PIM-DM, PIM-SM, PIM-SSM), MLD, Multicast static routing |
G.8032 | Support | Support |
ACE Capacity | Up to 3,500 | Up to 3,500 |
ACL | Standard/Extended/Expert ACL; ACL 80; IPv6 ACL | Standard/Extended/Expert ACL; ACL 80; IPv6 ACL |
QoS | 802.1p, Queue scheduling mechanisms (SP, WRR, DRR, WFQ, SP+WFQ, SP+WRR, SP+DRR), RED/WRED, Input/output port-based speed limit | 802.1p, Queue scheduling mechanisms (SP, WRR, DRR, WFQ, SP+WFQ, SP+WRR, SP+DRR), RED/WRED, Input/output port-based speed limit |
IPv6 ACL | Support | Support |
Reliability | Control engine, power supply and fan: 1+1 redundancy; Hot-swappable components; Hot patch and online patch upgrade; GR for OSPF/IS-IS/BGP; BFD for VRRP/OSPF/BGP4/ISIS/ISISv6/static routing | Control engine, power supply and fan: 1+1 redundancy; Hot-swappable components; Hot patch and online patch upgrade; GR for OSPF/IS-IS/BGP; BFD for VRRP/OSPF/BGP4/ISIS/ISISv6/static routing |
EEE Format | Support EEE (802.3az) | Support EEE (802.3az) |
Security | NFPP (Network Foundation Protection Policy), CPP (CPU Protection), DAI, Port Security, IP Source Guard, 802.1x, Portal authentication, RADIUS and TACACS+ user login authentication, uRPF, Account privileges and password security policy, Unknown multicasts are not delivered to CPU and support unknown unicasts suppression, Support SSHv2 to provide a secure and encrypted channel for user login | NFPP (Network Foundation Protection Policy), CPP (CPU Protection), DAI, Port Security, IP Source Guard, 802.1x, Portal authentication, RADIUS and TACACS+ user login authentication, uRPF, Account privileges and password security policy, Unknown multicasts are not delivered to CPU and support unknown unicasts suppression, Support SSHv2 to provide a secure and encrypted channel for user login |
Manageability | Console/AUX Modem/Telnet/SSH2.0 command line configuration; FTP, TFTP, Xmodem file upload/download management; SNMP V1/V2c/V3; RMON; NTP clock; Fault alarm and self-recovery; System log; sFlow | Console/AUX Modem/Telnet/SSH2.0 command line configuration; FTP, TFTP, Xmodem file upload/download management; SNMP V1/V2c/V3; RMON; NTP clock; Fault alarm and self-recovery; System log; sFlow |
Hot Patch | Support | Support |
Smart Temperature Control | Fan speed auto-adjustment; Fan malfunction alerts; Fan status check | Fan speed auto-adjustment; Fan malfunction alerts; Fan status check |
Smart Power Supply | Support power control and management | Support power control and management |
Other Protocols | DHCP client, DHCP relay, DHCP server, ARP proxy, Syslog | DHCP client, DHCP relay, DHCP server, ARP proxy, Syslog |
Dimensions | 442mmx 451mmx 175mm,4U | 442mm ×595mm ×439mm, 10U |
Rack Height | 4RU | 10RU |
Weight | 12.42kg (total weight of empty chassis and fans) | 32.35kg (total weight of empty chassis and fans) |
MTBF | 312K hours | 312K hours |
Safety Standards | IEC 60950-1, EN 60950-1 | |
Emission Standards | EN 300 386, EN 55022/55032, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11 | EN 300 386, EN 55022/55032, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11 |
Power Supply | RG-PA300I-F:90-290Vac and 1 92-290Vdc ~300W | RG-PA1600I-F:90-180V~1200W;180-264V~ 1600W RG-PA600I-F:90-180V~ 600W;180-264V~ 600W RG-PA1600I-PL:90-175V~1000W;176-264V~1600W RG-PA3000I-PL:90-175V~1200W;176-209V~2500W;210-264V~ :3000W |
Power Consumption | <80W | <176W |
PoE Power Consumption | Non Support | <800W |
Temperature | Operating temperature: 0ºC to 50ºC | Operating temperature: 0ºC to 50ºC |
Storage temperature: -40ºC to 70ºC | Storage temperature: -40ºC to 70ºC | |
Humidity | Operating humidity: 10% to 90% RH (non-condensing) | Operating humidity: 10% to 90% RH (non-condensing) |
Storage humidity: 5% to 95% RH | Storage humidity: 5% to 95% RH | |
Operating Altitude | 3,000m to 5,000m | 3,000m to 4,000m |
19 Mayıs Mah. İnönü Cad. Yıldız Sok. STFA Blokları, B7 Blok No:17/1, 34736
Kozyatağı – Kadıköy / İSTANBUL
Tel: +90 216 464 50 00
Faks: +90 216 464 50 10
Armada Alışveriş ve İş Merkezi, Eskişehir Yolu, Beştepe Mah. Dumlupınar Bulvarı
A Blok, No:6/A, Kat: 12
Yenimahalle – ANKARA
Tel: +90 312 219 82 70 | +90 312 295 64 68
Faks: +90 312 295 62 00
Satış: info@vitel.com.tr
Teknik Destek: support@vitel.com.tr
ManageEngine Yazılımları Teknik Destek: supportme@vitel.com.tr
İş Başvurusu: ik@vitel.com.tr
Copyright 1993 – 2024 Vitel A.Ş. – Tasarım & Uygulama BCWorks